25BMI
Menu
Overview
25BMI Overview
The Eight Steps
BMI Calculator
History of Weight Loss
Governmental Framework
Health Insurance
Pricing
Link Profiles
Obesity Drugs
Obesity Drugs -Overview
Wegovy
Zepbound
Register
Register (free)
Medical Practitioners
Track Your Weight
Your Profile
Enter Your Weight
Your Pictures
Target Weight
Your Daily Calories
Weight Tracker Test
League Table
E-Learning
25BMI Course
Wegovy® / Zepbound® L.I.P.
Food Ideas
Breakfast
Lunch
Dinner
Snacks
Food Diary
Food Rules
Admin Messages
Exercise
About
The Team
Join the Gold Club
Benefits
Apollo
Artemis
Gold Members
Invite A Friend
FAQs
Terms & Conditions
Privacy Policy
Contact Us
Login
Change Preferences
Current weight:
Your height:
122cm – 4' 0"
123cm – 4' 0.4"
124cm – 4' 0.8"
125cm – 4' 1.2"
126cm – 4' 1.6"
127cm – 4' 2"
128cm – 4' 2.4"
129cm – 4' 2.8"
130cm – 4' 3.2"
131cm – 4' 3.6"
132cm – 4' 4"
133cm – 4' 4.4"
134cm – 4' 4.8"
135cm – 4' 5.1"
136cm – 4' 5.5"
137cm – 4' 5.9"
138cm – 4' 6.3"
139cm – 4' 6.7"
140cm – 4' 7.1"
141cm – 4' 7.5"
142cm – 4' 7.9"
143cm – 4' 8.3"
144cm – 4' 8.7"
145cm – 4' 9.1"
146cm – 4' 9.5"
147cm – 4' 9.9"
148cm – 4' 10.3"
149cm – 4' 10.7"
150cm – 4' 11.1"
151cm – 4' 11.4"
152cm – 4' 11.8"
153cm – 5' 0.2"
154cm – 5' 0.6"
155cm – 5' 1"
156cm – 5' 1.4"
157cm – 5' 1.8"
158cm – 5' 2.2"
159cm – 5' 2.6"
160cm – 5' 3"
161cm – 5' 3.4"
162cm – 5' 3.8"
163cm – 5' 4.2"
164cm – 5' 4.6"
165cm – 5' 5"
166cm – 5' 5.4"
167cm – 5' 5.7"
168cm – 5' 6.1"
169cm – 5' 6.5"
170cm – 5' 6.9"
171cm – 5' 7.3"
172cm – 5' 7.7"
173cm – 5' 8.1"
174cm – 5' 8.5"
175cm – 5' 8.9"
176cm – 5' 9.3"
177cm – 5' 9.7"
178cm – 5' 10.1"
179cm – 5' 10.5"
180cm – 5' 10.9"
181cm – 5' 11.3"
182cm – 5' 11.7"
183cm – 6' 0"
184cm – 6' 0.4"
185cm – 6' 0.8"
186cm – 6' 1.2"
187cm – 6' 1.6"
188cm – 6' 2"
189cm – 6' 2.4"
190cm – 6' 2.8"
191cm – 6' 3.2"
192cm – 6' 3.6"
193cm – 6' 4"
194cm – 6' 4.4"
195cm – 6' 4.8"
196cm – 6' 5.2"
197cm – 6' 5.6"
198cm – 6' 6"
199cm – 6' 6.3"
200cm – 6' 6.7"
201cm – 6' 7.1"
Your Gender:
Female
Male
Your Activity Level:
Little / No Exercise
Light Exercise
Moderate Exercise (3-5 days a week)
Very Active (6-7 days a week)
Extra Active (very active & physical job)
Your Date of Birth: